| Agbara | |||||
| Awọn ọja | Agbara ila | Real Pari sipo / Odun | |||
| Aluminiomu Die Simẹnti | 500 tonnu fun oṣu kan | 4400 pupọ | |||
| Mú | 20 tosaaju fun osù | 180 ṣeto | |||
| Awọn ẹrọ iṣelọpọ | |||||
| Oruko | Iru | Rara. | Awọn ọdun ti a nṣe | Ipo | |
| Kú-Simẹnti Machines | LK | 12 | 6 | Deede | |
| Puncher | J23-16 | 4 | 5 | Deede | |
| eefun ti Puncher | XTM | 2 | 5 | Deede | |
| Waya Ige | DEWEI | 8 | 6 | Deede | |
| Ẹrọ EDM | INGYE | 6 | 5 | Deede | |
| Arm Driller | E3050 | 2 | 7 | Deede | |
| ẹrọ lilọ | M7150H | 1 | 6 | Deede | |
| CNC milling | MV-850 | 43 | 4 | Deede | |
| CNC Lathe | LEADWELL | 15 | 6 | Deede | |
| Tapper | TMP | 15 | 7 | Deede | |
| Shot Blaster | Q379 | 4 | 3 | Deede | |
| Ileru ti ogbo | RL | 3 | 4 | Deede | |
| Idanwo & Ẹrọ wiwọn | |||||
| Oruko | Iru | Rara. | Ave.Sin Ọdun | Ipo | |
| CMM | PEARL | 2 | 5 | Deede | |
| Spectrometer | AMETERK | 1 | 6 | Deede | |
| Idanwo fifẹ | TENGDA | 1 | 6 | Deede | |
| Idanwo aiṣedeede | SCHENCK | 1 | 6 | Deede | |
| Sclerometer | DONGHUA | 1 | 6 | Deede | |
| Idanwo jijo | Ko si alaye | 2 | 3 | Deede | |
| Air Gage | Ko si alaye | 4 | 3 | Deede | |
Ile-iṣẹ iṣelọpọ CNC
Ile-iṣẹ iṣelọpọ CNC
Ile-iṣẹ iṣelọpọ CNC
Ile-iṣẹ iṣelọpọ CNC
Ile-iṣẹ iṣelọpọ CNC
Ile-iṣẹ iṣelọpọ CNC
Ile-iṣẹ iṣelọpọ CNC
Ile-iṣẹ iṣelọpọ CNC
Ile-iṣẹ iṣelọpọ CNC
Ile-iṣẹ iṣelọpọ CNC
Ile-iṣẹ iṣelọpọ CNC
lathe titan
shot aruwo
CMM igbeyewo
kú simẹnti onifioroweoro
kú simẹnti onifioroweoro
kú ẹrọ simẹnti
kú ẹrọ simẹnti
kú ẹrọ simẹnti
shot iredanu
apoti
apoti
apoti